Division 2 - 2003 PDF Print E-mail

Division 2 League Table - 2003

  Played Won Lost Tied For Against Run Dif Points Win Ratio
Buttheads 10 6 2 2 188 124 +64 20 0.700
Centurions 10 4 3 3 93 87 +6 15 0.550
London Escapees 10 5 5 0 154 137 +17 15 0.500
T&F Tigers 10 4 5 1 184 184 0 13 0.450
Orion Belters 10 1 8 1 71 134 -63 4 0.150
Updated 22/8/03                  
                   
Positions in the table are determined in the 1st place by points, then head to head games between teams, then run difference. If still tied then run difference in games between tied teams!

Date Home Score Away   Date Home Score Away
06/5/03 Centurions 0-7 Belters   01/7/03 Escapees 47-13 Kahunas
06/5/03 Buttheads 18-11 Tigers   02/7/03 Belters 0-7 Centurions
14/5/03 Belters 0-7 Buttheads   02/7/03 Tigers 24-36 Buttheads
14/5/03 Escapees 13-14 Centurions   09/7/03 Centurions 7-7 Buttheads
27/5/03 Buttheads 7-7 Centurions   09/7/03 Escapees 0-7 Tigers
27/5/03 Tigers 13-30 Escapees   09/7/03 Belters 16-23 Comanches
03/6/03 Tigers 31-16 Belters   16/7/03 Buttheads 20-27 Escapees
03/6/03 Escapees 12-39 Buttheads   16/7/03 Centurions 0-7 Raiders
11/6/03 Buttheads 25-17 Belters   30/7/03 Bears 7-7 Centurions
11/6/03 Centurions 7-0 Escapees   30/7/03 Mad Macx 20-8 Belters
11/6/03 Tigers 39-13 Sensations   30/7/03 Ticklers 6-20 Buttheads
17/6/03 Belters 0-7 Escapees   30/7/03 Sensations 20-13 Tigers
18/6/03 Buttheads 9-13 Bitches   30/7/03 Piranhas 24-11 Escapees
25/6/03 Tigers 9-19 Centurions   06/8/03 Centurions 25-30 Tigers
25/6/03 Escapees 7-0 Belters   13/8/03 Belters 7-7 Tigers

Last Updated on Wednesday, 20 June 2007 19:18